Live grey market pricing for tracked Rolex references. Prices sourced from Chrono24, WatchCharts, and WatchGuys. Signals reflect RolexRadar's proprietary premium/momentum model updated weekly.
| Reference | Model | Grey Price | Retail MSRP | Premium % | 7D Change | 30D Change | Signal |
|---|---|---|---|---|---|---|---|
| 126610LN | Submariner Date Black | US$12,300 | US$8,100 | +52% | ▲ +1.8% | ▲ +4.2% | Hold |
| 126710BLRO | GMT Master II Pepsi | US$14,350 | US$9,150 | +57% | ▼ −0.5% | ▼ −1.8% | Hold |
| 126710BLNR | GMT Master II Batman | US$13,900 | US$9,150 | +52% | ▲ +2.1% | ▲ +6.8% | Buy |
| 126500LN | Cosmograph Daytona | US$21,000 | US$12,550 | +67% | ▲ +0.9% | ▼ −2.1% | Hold |
| 124300 | Oyster Perpetual 41 | US$6,650 | US$4,875 | +36% | — 0.0% | ▼ −3.5% | Pass |
| 126334 | Datejust 41 Wimbledon | US$7,150 | US$5,675 | +26% | ▼ −1.2% | ▼ −4.8% | Pass |
| 226570 | Explorer II White | US$10,050 | US$6,950 | +45% | ▲ +0.7% | ▲ +2.3% | Hold |
| 326934 | Sky-Dweller Blue Steel | US$18,950 | US$14,000 | +35% | ▲ +3.4% | ▲ +9.2% | Buy |
The macro environment remains broadly supportive of grey market premiums. USD strength against both HKD and CNY enhances purchasing power for the dominant buyer demographic in Hong Kong and mainland China, historically the deepest pools of grey market demand for sports Rolex references.
Gold at US$3,340 continues to act as a sentiment anchor — elevated hard-asset demand tends to correlate positively with luxury watch premiums over 30-day horizons. Richemont's strength signals healthy underlying luxury spend, though the elevated US 10Y yield introduces mild headwinds for discretionary outflows from North American buyers.
Net macro signal: Moderately Bullish. 4 of 6 indicators constructive. Monitor CNY trajectory and Richemont earnings for directional confirmation.