Live grey market pricing for tracked Rolex references. Prices sourced from Chrono24. Signals reflect RolexRadar's proprietary premium/momentum model updated weekly.
| Reference | Model | Grey Price | Retail MSRP | Premium % | 7D Change | Signal |
|---|---|---|---|---|---|---|
| 126610LN | Submariner Date Black | US$15,839 | US$10,100 | +60% | −0.1% | — |
| 126710BLRO | GMT Master II Pepsi | US$29,009 | US$11,300 | — | ▼ −0.5% | — |
| 126710BLNR | GMT Master II Batman | US$20,669 | US$10,700 | +93% | ▲ +0.6% | — |
| 126500LN | Cosmograph Daytona | US$35,978 | US$15,100 | +138% | ▼ −2.2% | — |
| 124300 | Oyster Perpetual 41 | US$14,592 | US$6,150 | +140% | ▲ +8.1% | — |
| 126334 | Datejust 41 | US$16,521 | US$6,700 | +146% | ▼ −2.0% | — |
| 226570 | Explorer II White | US$13,161 | US$8,550 | +52% | ▲ +0.2% | — |
| 326934 | Sky-Dweller Steel Blue | US$24,028 | US$15,900 | +49% | ▲ +3.3% | — |
The macro environment remains broadly supportive of grey market premiums. USD strength against both HKD and CNY enhances purchasing power for the dominant buyer demographic in Hong Kong and mainland China, historically the deepest pools of grey market demand for sports Rolex references.
Gold at US$3,284 continues to act as a sentiment anchor — elevated hard-asset demand tends to correlate positively with luxury watch premiums over 30-day horizons. The elevated US 10Y yield introduces mild headwinds for discretionary outflows from North American buyers. Richemont YTD data unavailable this cycle.
Net macro signal: Mixed. 2 of 4 rated indicators constructive (USD/HKD excluded — pegged currency; Richemont data unavailable). USD/CNY and Gold bullish; LVMH neutral; US 10Y bearish. Monitor CNY trajectory for directional confirmation.