Full weekly price scan (30 August 2026). Live Chrono24 data via automated ingest — 4/8 references freshly fetched this week; the remaining 4 (Oyster Perpetual 41, Explorer II, Sky-Dweller, GMT-Master II Pepsi) carried forward last confirmed prices pending a data-quality review and were excluded from this week's index calculation. RRGI: 1,055.46 pts (+0.72% WoW). No qualifying deal this week — threshold is ≥8% below market, Unworn/Like New/Very Good condition, verified active listing. Next full scan: Sunday 6 September 2026.
| Model | Retail | Grey Market | Premium |
|---|---|---|---|
| Submariner Date 126610LN | ~$10,100 | US$16,684 | +65.2% |
| Daytona 126500LN | ~$15,100 | US$37,592 | +149.0% |
| GMT-Master II Pepsi 126710BLRO | ~$11,300* | US$30,790 | — |
| GMT-Master II Batman 126710BLNR | ~$10,700 | US$20,825 | +94.6% |
| Oyster Perpetual 41 124300 | ~$6,150 | US$14,592 | +137.3% |
| Datejust 41 126334 | ~$6,700 | US$17,000 | +153.7% |
| Sky-Dweller 326934 | ~$15,900 | US$24,364 | +53.2% |
| Explorer II 226570 | ~$8,550 | US$13,486 | +57.7% |
* Pepsi retail is a proxy figure (discontinued Feb 2026, no current official price) — premium is not computed against it and shows as "—" rather than a number.