Full weekly price scan (18 October 2026). Live Chrono24 data via automated ingest — 4/8 refs freshly fetched this week; Datejust 41, Oyster Perpetual 41, Explorer II, Sky-Dweller failed the per-reference integrity gate and were excluded from this week's index — not carried forward. RRGI: 1,034.62 pts (+0.56% WoW). Deal of the Week: Submariner Date at US$12,437 — 22.9% below this week's grey-market median. Next full scan: Sunday 25 October 2026.
| Model | Retail | Grey Market | Premium |
|---|---|---|---|
| Submariner Date 126610LN | ~$10,100 | US$16,137 | +59.8% |
| Daytona 126500LN | ~$15,100 | US$37,948 | +151.3% |
| GMT-Master II Pepsi 126710BLRO | ~$11,300* | US$29,759 | — |
| GMT-Master II Batman 126710BLNR | ~$10,700 | US$20,473 | +91.3% |
| Oyster Perpetual 41 124300 | ~$6,150 | US$10,163 | — |
| Datejust 41 126334 | ~$6,700 | US$16,873 | — |
| Sky-Dweller 326934 | ~$15,900 | US$23,714 | — |
| Explorer II 226570 | ~$8,550 | US$12,979 | — |
* Pepsi retail is a proxy figure (discontinued Feb 2026, no current official price) — premium is not computed against it and shows as "—" rather than a number.