| Week | Date | RRGI | Change |
|---|---|---|---|
| 1 | 7 Jun 2026 | 1,000 | Base |
| 2 | 14 Jun 2026 † | 1,021.25 | ▲ +2.13% |
| 3 | 21 Jun 2026 | 1,018.57 | ▼ −0.26% |
| 4 | 28 Jun 2026 | 1,024.86 | ▲ +0.62% |
| 5 | 5 Jul 2026 | 1,023.26 | ▼ −0.16% |
| 6 | 12 Jul 2026 | 1,013.92 | ▼ −0.91% |
| 7 | 19 Jul 2026 † | 1,016.32 | ▲ +0.24% |
| 8 | 26 Jul 2026 † | 1,016.12 | ▼ −0.02% |
| 9 | 2 Aug 2026 † | 1,023.73 | ▲ +0.75% |
| 10 | 9 Aug 2026 | 1,031.4 | ▲ +0.75% |
| 11 | 16 Aug 2026 † | 1,039.6 | ▲ +0.80% |
| 12 | 23 Aug 2026 † | 1,047.88 | ▲ +0.80% |
| 13 | 30 Aug 2026 | 1,055.46 | ▲ +0.72% |
† Partial coverage — one or more references interpolated from adjacent weeks rather than measured that week.
| Reference / Model | Weight | Current Price | 7D Change |
|---|---|---|---|
|
126610LN
Submariner Date — Black
|
22% | US$16,684 | ▲ +1.6% |
|
126710BLRO
GMT Master II — Pepsi
|
18% | US$30,790 | ▲ +3.1% |
|
126710BLNR
GMT Master II — Batman
|
15% | US$20,825 | ▼ −0.8% |
|
126500LN
Cosmograph Daytona — Black
|
15% | US$37,592 | ▼ −0.5% |
|
124300
Oyster Perpetual 41 — Blue
|
12% | US$14,592 | — |
|
126334
Datejust 41 — Steel/Jubilee
|
10% | US$17,000 | ▼ −0.3% |
|
326934
Sky-Dweller — Steel Blue
|
5% | US$24,364 | ▼ −0.5% |
|
226570
Explorer II — White Dial
|
3% | US$13,486 | ▼ −0.5% |